Home

föreslå Upplysa svetsning enhancing calcium pumps expression in muscles I förväg Manus tecken

Schematic of key Ca²⁺ regulatory proteins in skeletal muscle... | Download  Scientific Diagram
Schematic of key Ca²⁺ regulatory proteins in skeletal muscle... | Download Scientific Diagram

Skeletal muscle. Upon excitation, skeletal myofibres L-type calcium... |  Download Scientific Diagram
Skeletal muscle. Upon excitation, skeletal myofibres L-type calcium... | Download Scientific Diagram

SEPN1-mediated calcium handling and muscle phenotype of SEPN1-RM. The... |  Download Scientific Diagram
SEPN1-mediated calcium handling and muscle phenotype of SEPN1-RM. The... | Download Scientific Diagram

Pathophysiological role of calcium channels and transporters in the  multiple myeloma | Cell Communication and Signaling | Full Text
Pathophysiological role of calcium channels and transporters in the multiple myeloma | Cell Communication and Signaling | Full Text

A focus on extracellular Ca2+ entry into skeletal muscle | Experimental &  Molecular Medicine
A focus on extracellular Ca2+ entry into skeletal muscle | Experimental & Molecular Medicine

Calcium ATPase - Wikipedia
Calcium ATPase - Wikipedia

Calcium Cycling in Synthetic and Contractile Phasic or Tonic Vascular  Smooth Muscle Cells | IntechOpen
Calcium Cycling in Synthetic and Contractile Phasic or Tonic Vascular Smooth Muscle Cells | IntechOpen

Diabetes & Metabolism Journal
Diabetes & Metabolism Journal

Dietary nitrate increases submaximal SERCA activity and ADP transfer to  mitochondria in slow-twitch muscle of female mice | American Journal of  Physiology-Endocrinology and Metabolism
Dietary nitrate increases submaximal SERCA activity and ADP transfer to mitochondria in slow-twitch muscle of female mice | American Journal of Physiology-Endocrinology and Metabolism

Cells | Free Full-Text | Ca2+ Channels Mediate Bidirectional Signaling  between Sarcolemma and Sarcoplasmic Reticulum in Muscle Cells
Cells | Free Full-Text | Ca2+ Channels Mediate Bidirectional Signaling between Sarcolemma and Sarcoplasmic Reticulum in Muscle Cells

SERCA stimulation: A potential approach in therapeutics - Rahate - 2020 -  Chemical Biology & Drug Design - Wiley Online Library
SERCA stimulation: A potential approach in therapeutics - Rahate - 2020 - Chemical Biology & Drug Design - Wiley Online Library

The SarcoEndoplasmic Reticulum Calcium ATPase (SERCA) pump: a potential  target for intervention in aging and skeletal muscle pathologies | Skeletal  Muscle | Full Text
The SarcoEndoplasmic Reticulum Calcium ATPase (SERCA) pump: a potential target for intervention in aging and skeletal muscle pathologies | Skeletal Muscle | Full Text

IJMS | Free Full-Text | Roles of ATP and SERCA in the Regulation of Calcium  Turnover in Unloaded Skeletal Muscles: Current View and Future Directions
IJMS | Free Full-Text | Roles of ATP and SERCA in the Regulation of Calcium Turnover in Unloaded Skeletal Muscles: Current View and Future Directions

Cells | Free Full-Text | Host Calcium Channels and Pumps in Viral Infections
Cells | Free Full-Text | Host Calcium Channels and Pumps in Viral Infections

Roles of sarcoplasmic reticulum Ca2+ ATPase pump in the impairments of  lymphatic contractile activity in a metabolic syndrome rat model |  Scientific Reports
Roles of sarcoplasmic reticulum Ca2+ ATPase pump in the impairments of lymphatic contractile activity in a metabolic syndrome rat model | Scientific Reports

PDF] Regulation of sarcoplasmic reticulum Ca2+ ATPase pump expression and  its relevance to cardiac muscle physiology and pathology. | Semantic Scholar
PDF] Regulation of sarcoplasmic reticulum Ca2+ ATPase pump expression and its relevance to cardiac muscle physiology and pathology. | Semantic Scholar

Sarcoplasmic reticulum - Wikipedia
Sarcoplasmic reticulum - Wikipedia

Cells | Free Full-Text | Store-Operated Calcium Entry in Skeletal Muscle:  What Makes It Different?
Cells | Free Full-Text | Store-Operated Calcium Entry in Skeletal Muscle: What Makes It Different?

Calcium-dependent regulation of vascular smooth muscle cell (VSMC)... |  Download Scientific Diagram
Calcium-dependent regulation of vascular smooth muscle cell (VSMC)... | Download Scientific Diagram

Cells | Free Full-Text | Sarcoplasmic Reticulum Ca2+ Buffer Proteins: A  Focus on the Yet-To-Be-Explored Role of Sarcalumenin in Skeletal Muscle  Health and Disease
Cells | Free Full-Text | Sarcoplasmic Reticulum Ca2+ Buffer Proteins: A Focus on the Yet-To-Be-Explored Role of Sarcalumenin in Skeletal Muscle Health and Disease

A comprehensive overview of the complex world of the endo- and sarcoplasmic  reticulum Ca2+-leak channels - ScienceDirect
A comprehensive overview of the complex world of the endo- and sarcoplasmic reticulum Ca2+-leak channels - ScienceDirect

Skeletal muscle energy metabolism in obesity - Mengeste - 2021 - Obesity -  Wiley Online Library
Skeletal muscle energy metabolism in obesity - Mengeste - 2021 - Obesity - Wiley Online Library

DRP1-mediated mitochondrial shape controls calcium homeostasis and muscle  mass | Nature Communications
DRP1-mediated mitochondrial shape controls calcium homeostasis and muscle mass | Nature Communications

Dwarf open reading frame (DWORF) is a direct activator of the sarcoplasmic  reticulum calcium pump SERCA | eLife
Dwarf open reading frame (DWORF) is a direct activator of the sarcoplasmic reticulum calcium pump SERCA | eLife

Intracellular Calcium Overload and Activation of CaMKK/AMPK Signaling Are  Related to the Acceleration of Muscle Glycolysis of Broiler Chickens  Subjected to Acute Stress | Journal of Agricultural and Food Chemistry
Intracellular Calcium Overload and Activation of CaMKK/AMPK Signaling Are Related to the Acceleration of Muscle Glycolysis of Broiler Chickens Subjected to Acute Stress | Journal of Agricultural and Food Chemistry

Metformin attenuates an increase of calcium-dependent and  ubiquitin-proteasome markers in unloaded muscle | Journal of Applied  Physiology
Metformin attenuates an increase of calcium-dependent and ubiquitin-proteasome markers in unloaded muscle | Journal of Applied Physiology